La Mejor Tarjeta logo.
Welcome to LA MEJOR TARJETA Las tarjetas telefonicas mas baratas a Latino America. Contamos con la mayor seleccion de Tarjetas prepagadas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.2¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free


WORLD STAR te ofrece la mejor coneccion y una estupenda calidad en todas tus llamadas, encuentra la tarjeta telefonica WORLD STAR y miles de tarjetas mas en LAMEJORTARJETA.com

World Star (800 & Local Access) Phone Card Details
New Phone Card
World Star (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
$20 ->Price: $18.99

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-591-2836 (English) ; 1-800-591-2843 (Spanish); 1-800-593-1668 (Chinese) ; 1-800-597-3449 ( Vietnamese )
CustomerService: 1-888-569-9653 ( English ) ; 1-800-620-5909 (Chinese)
ServiceProvider: TCI
Best Calling Countries

 

Rate Highlights
Argentina 0.4¢ / min.
Argentina - Buenos Aires 0.2¢ / min.
Argentina - Cellular 8.6¢ / min.
Brazil 12.5¢ / min.
Brazil - Cellular 4.7¢ / min.
Colombia 5.6¢ / min.
Colombia - Barranquilla 0.6¢ / min.
Colombia - Bogota 0.6¢ / min.
Colombia - Cali 0.6¢ / min.
Colombia - Cellular 4.9¢ / min.
World Star (800 & Local Access) Calling Card Terms

 



World Star (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Alaska 1.6¢ 304 1,220 $0.00
Algeria 11.1¢ 45 180 $0.00
Andorra 1.6¢ 321 1,282 $0.00
Andorra - Cellular 20.0¢ 25 100 $0.00
Angola 11.1¢ 45 180 $0.00
Angola - Cellular 14.3¢ 35 140 $0.00
Argentina 0.4¢ 1,249 5,000 $0.00
Argentina - Buenos Aires 0.2¢ 2,629 10,526 $0.00
Argentina - Cellular 8.6¢ 58 232 $0.00
Australia 0.5¢ 925 3,704 $0.00
Australia - Cellular 9.6¢ 52 208 $0.00
Bangladesh 3.3¢ 151 604 $0.00
Bangladesh - Cellular 2.6¢ 190 760 $0.00
Bangladesh - Chittagong 1.6¢ 322 1,290 $0.00
Bangladesh - Dhaka 2.0¢ 250 1,000 $0.00
Barbados 8.2¢ 61 244 $0.00
Belarus 23.8¢ 21 84 $0.00
Belarus - Cellular 16.1¢ 31 124 $0.00
Belgium 0.8¢ 655 2,632 $0.00
Belgium - Cellular 15.2¢ 33 132 $0.00
Belize 8.6¢ 58 232 $0.00
Bolivia 4.2¢ 118 472 $0.00
Bolivia - Cellular 5.7¢ 88 352 $0.00
Bolivia - Cochabamba 2.9¢ 170 680 $0.00
Bolivia - La Paz 2.9¢ 170 680 $0.00
Bolivia - Santa Cruz 2.9¢ 170 680 $0.00
Brazil 12.5¢ 40 160 $0.00
Brazil - Belo Horizante 0.4¢ 1,189 4,762 $0.00
Brazil - Cellular 4.7¢ 106 424 $0.00
Brazil - Rio De Janeiro 0.5¢ 1,000 4,000 $0.00
Brazil - Sao Paulo 0.5¢ 950 3,800 $0.00
British Virgin Island 8.2¢ 61 244 $0.00
Brunei 2.5¢ 199 797 $0.00
Brunei - Cellular 2.5¢ 199 797 $0.00
Cambodia 9.1¢ 55 220 $0.00
Cambodia - Cellular 9.1¢ 55 220 $0.00
Cameroon 7.8¢ 64 256 $0.00
Cameroon - Cellular 12.5¢ 40 160 $0.00
Canada 0.6¢ 794 3,175 $0.00
Canada - Cellular 0.6¢ 794 3,175 $0.00
Cape Verde Islands 17.9¢ 28 112 $0.00
Chile 0.5¢ 943 3,774 $0.00
Chile - Cellular 9.1¢ 55 220 $0.00
China 0.6¢ 794 3,175 $0.00
China - Beijing 0.6¢ 794 3,175 $0.00
China - Canton 0.6¢ 794 3,175 $0.00
China - Cellular 0.6¢ 794 3,175 $0.00
China - Shanghai 0.6¢ 794 3,175 $0.00
China - Shenyang 0.6¢ 794 3,175 $0.00
China - TianJin 0.6¢ 794 3,175 $0.00
Colombia 5.6¢ 90 360 $0.00
Colombia - Barranquilla 0.6¢ 877 3,509 $0.00
Colombia - Bogota 0.6¢ 877 3,509 $0.00
Colombia - Cali 0.6¢ 877 3,509 $0.00
Colombia - Cellular 4.9¢ 103 412 $0.00
Colombia - Medellin 1.7¢ 299 1,198 $0.00
Costa Rica 2.6¢ 190 760 $0.00
Costa Rica - Cellular 2.6¢ 190 760 $0.00
Cuba 125.0¢ 4 16 $0.00
Czech Republic 0.9¢ 549 2,198 $0.00
Czech Republic - Cellular 13.9¢ 36 144 $0.00
Dominican Republic 2.1¢ 240 962 $0.00
Dominican Republic - Cellular 7.1¢ 70 280 $0.00
Ecuador 9.1¢ 55 220 $0.00
Ecuador - Cellular 14.3¢ 35 140 $0.00
Egypt 9.6¢ 52 208 $0.00
Egypt - Cellular 7.8¢ 64 256 $0.00
El Salvador 11.1¢ 45 180 $0.00
El Salvador - Cellular 14.3¢ 35 140 $0.00
Eritrea 20.0¢ 25 100 $0.00
Ethiopia 20.0¢ 25 100 $0.00
Fiji Islands 18.5¢ 27 108 $0.00
Fiji Islands - Cellular 18.5¢ 27 108 $0.00
France 2.8¢ 181 722 $0.00
France - Cellular 10.9¢ 46 184 $0.00
Germany 10.0¢ 50 200 $0.00
Germany - Cellular 12.5¢ 40 160 $0.00
Ghana 3.9¢ 127 508 $0.00
Ghana - Accra 3.5¢ 142 568 $0.00
Ghana - Cellular 7.1¢ 70 280 $0.00
Grenada 7.3¢ 69 276 $0.00
Guatemala 5.0¢ 100 400 $0.00
Guatemala - Cellular 7.1¢ 70 280 $0.00
Guinea - Bissau 26.3¢ 19 76 $0.00
Guyana 20.0¢ 25 100 $0.00
Guyana - Cellular 14.7¢ 34 136 $0.00
Haiti 14.3¢ 35 140 $0.00
Haiti - Cellular 16.7¢ 30 120 $0.00
Hawaii 0.8¢ 607 2,439 $0.00
Honduras 13.5¢ 37 148 $0.00
Honduras - Cellular 13.5¢ 37 148 $0.00
Hong Kong 0.5¢ 1,039 4,167 $0.00
Hong Kong - Cellular 0.5¢ 1,039 4,167 $0.00
India 8.1¢ 62 248 $0.00
India - Cellular 8.1¢ 62 248 $0.00
Indonesia 3.3¢ 151 604 $0.00
Indonesia - Cellular 10.2¢ 49 196 $0.00
Indonesia - Jakarta 0.8¢ 607 2,439 $0.00
Iran 7.7¢ 65 260 $0.00
Iran - Cellular 8.6¢ 58 232 $0.00
Iran - Tehran 5.6¢ 90 360 $0.00
Iraq 5.3¢ 94 376 $0.00
Israel 0.6¢ 805 3,226 $0.00
Israel - Cellular 10.0¢ 50 200 $0.00
Italy 0.6¢ 893 3,571 $0.00
Italy - Cellular 12.5¢ 40 160 $0.00
Italy - Dublin 0.6¢ 893 3,571 $0.00
Ivory Coast - Cellular 14.3¢ 35 140 $0.00
Jamaica 5.6¢ 90 360 $0.00
Jamaica - Cellular 16.7¢ 30 120 $0.00
Japan 1.4¢ 350 1,399 $0.00
Japan - Cellular 12.5¢ 40 160 $0.00
Jordan 4.9¢ 103 412 $0.00
Jordan - Cellular 5.9¢ 85 340 $0.00
Kenya 7.5¢ 67 268 $0.00
Kenya - Cellular 12.5¢ 40 160 $0.00
Kenya - Nairobi 3.3¢ 154 615 $0.00
Kuwait 7.1¢ 70 280 $0.00
Kuwait - Cellular 7.1¢ 70 280 $0.00
Laos 3.3¢ 150 601 $0.00
Latvia 2.4¢ 205 820 $0.00
Latvia - Cellular 9.1¢ 55 220 $0.00
Lebanon 7.8¢ 64 256 $0.00
Lebanon - Cellular 16.1¢ 31 124 $0.00
Liberia 12.5¢ 40 160 $0.00
Lithuania 3.3¢ 150 601 $0.00
Lithuania - Cellular 11.9¢ 42 168 $0.00
Macau 2.2¢ 226 905 $0.00
Macau - Cellular 3.3¢ 150 601 $0.00
Malaysia 16.7¢ 30 120 $0.00
Malaysia - Cellular 2.4¢ 205 820 $0.00
Mali Republic 8.3¢ 60 240 $0.00
Mexico 5.6¢ 90 360 $0.00
Mexico - Guadalajara 0.6¢ 794 3,175 $0.00
Mexico - Mexico City 0.6¢ 794 3,175 $0.00
Mexico - Monterrey 0.6¢ 794 3,175 $0.00
Mexico - Puebla 3.3¢ 150 601 $0.00
Morocco 10.0¢ 50 200 $0.00
Morocco - Cellular 16.7¢ 30 120 $0.00
Myanmar (Burma) 22.7¢ 22 88 $0.00
Nepal 14.7¢ 34 136 $0.00
Nepal - Katmandu 7.1¢ 70 280 $0.00
Netherlands 0.7¢ 704 2,817 $0.00
New Zealand 1.0¢ 500 2,000 $0.00
New Zealand - Cellular 16.7¢ 30 120 $0.00
Nicaragua 8.5¢ 59 236 $0.00
Nicaragua - Cellular 14.3¢ 35 140 $0.00
Nigeria 9.1¢ 55 220 $0.00
Nigeria - Cellular 7.8¢ 64 256 $0.00
Nigeria - Lagos 7.7¢ 65 260 $0.00
Pakistan 8.3¢ 60 240 $0.00
Pakistan - Cellular 9.1¢ 55 220 $0.00
Pakistan - Karachi 8.3¢ 60 240 $0.00
Pakistan - Lahore 8.3¢ 60 240 $0.00
Panama 1.0¢ 508 2,041 $0.00
Panama - Cellular 6.9¢ 73 292 $0.00
Paraguay 5.3¢ 95 380 $0.00
Paraguay - Asuncion 2.8¢ 180 719 $0.00
Paraguay - Cellular 7.1¢ 70 280 $0.00
Paraguay - San Marinos 5.3¢ 95 380 $0.00
Peru 1.3¢ 382 1,527 $0.00
Peru - Cellular 12.5¢ 40 160 $0.00
Peru - Lima 0.6¢ 794 3,175 $0.00
Philippines 10.0¢ 50 200 $0.00
Philippines - Cellular 12.8¢ 39 156 $0.00
Philippines - Manila 10.4¢ 48 192 $0.00
Poland 0.6¢ 794 3,175 $0.00
Poland - Cellular 7.5¢ 67 268 $0.00
Portugal 0.8¢ 602 2,410 $0.00
Portugal - Azores 0.8¢ 602 2,410 $0.00
Portugal - Cellular 17.9¢ 28 112 $0.00
Portugal - Lisbon 0.8¢ 602 2,410 $0.00
Portugal - Manderia 0.8¢ 602 2,410 $0.00
Puerto Rico 1.0¢ 500 2,000 $0.00
Romania 4.1¢ 121 484 $0.00
Romania - Cellular