La Mejor Tarjeta logo.
Welcome to LA MEJOR TARJETA Las tarjetas telefonicas mas baratas a Latino America. Contamos con la mayor seleccion de Tarjetas prepagadas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.2¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free


NS ASIA NEW YORK te ofrece la mejor coneccion y una estupenda calidad en todas tus llamadas, encuentra la tarjeta telefonica NS ASIA NEW YORK y miles de tarjetas mas en LAMEJORTARJETA.com

NS Asia New York (Regional 800 & NY Local Access) Phone Card Details
New Phone Card
NS Asia New York (Regional 800 & NY Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $6.00
Price: $12.00
Price: $24.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-813-9249 (English)
1-888-813-9290 (Vietnamese)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
Works From NY State Only!
Out Side NY State Please Use Local Access!!
CustomerService: 1-800-413-1546
ServiceProvider: Entrix
Best Calling Countries

 

Rate Highlights
Cambodia 11.3¢ / min.
Cambodia - Cellular 14.7¢ / min.
China 0.6¢ / min.
India 5.7¢ / min.
India - Cellular 5.7¢ / min.
Indonesia 2.7¢ / min.
Pakistan 8.3¢ / min.
Pakistan - Cellular 9.1¢ / min.
Singapore 0.6¢ / min.
United States 1.2¢ / min.
NS Asia New York (Regional 800 & NY Local Access) Calling Card Terms

 



NS Asia New York (Regional 800 & NY Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 17.3¢ 29 58 116 $0.00
Armenia 3.3¢ 150 300 601 $0.00
Armenia - Cellular 10.7¢ 47 94 187 $0.00
Armenia - Yerevan 4.2¢ 120 240 480 $0.00
Azerbaijan 10.2¢ 49 98 196 $0.00
Bahrain 5.1¢ 98 195 391 $0.00
Bangladesh 2.6¢ 190 380 760 $0.00
Bangladesh - Cellular 2.6¢ 190 380 760 $0.00
Bangladesh - Chittagong 1.4¢ 350 699 1,399 $0.00
Bangladesh - Dhaka 5.6¢ 90 180 360 $0.00
Bhutan 13.5¢ 37 74 148 $0.00
Brunei 2.5¢ 200 400 800 $0.00
Cambodia 11.3¢ 44 88 177 $0.00
Cambodia - Cellular 14.7¢ 34 68 136 $0.00
Canada 1.7¢ 302 603 1,206 $0.00
Canada - Cellular 1.7¢ 302 603 1,206 $0.00
China 0.6¢ 794 1,587 3,175 $0.00
China - Beijing 0.6¢ 794 1,587 3,175 $0.00
China - Canton 0.6¢ 794 1,587 3,175 $0.00
China - Cellular 0.6¢ 794 1,587 3,175 $0.00
China - Shanghai 0.6¢ 794 1,587 3,175 $0.00
China - Shenyang 0.6¢ 794 1,587 3,175 $0.00
China - TianJin 0.6¢ 794 1,587 3,175 $0.00
Cyprus 1.1¢ 450 901 1,802 $0.00
Cyprus - Cellular 2.3¢ 218 436 872 $0.00
Fiji Islands 19.0¢ 26 53 105 $0.00
France 1.7¢ 302 603 1,206 $0.00
Georgia 2.8¢ 180 360 719 $0.00
Germany 10.0¢ 50 100 200 $0.00
Hong Kong 0.5¢ 944 1,889 3,778 $0.00
India 5.7¢ 88 175 351 $0.00
India - Cellular 5.7¢ 88 175 350 $0.00
Indonesia 2.7¢ 187 374 749 $0.00
Indonesia - Cellular 10.2¢ 49 98 196 $0.00
Indonesia - Jakarta 2.0¢ 250 500 1,000 $0.00
Iran 4.2¢ 120 240 480 $0.00
Iran - Cellular 6.7¢ 75 150 300 $0.00
Iran - Tehran 5.6¢ 90 180 360 $0.00
Iraq 2.9¢ 172 343 685 $0.00
Iraq - Baghdad 3.1¢ 160 319 639 $0.00
Iraq - Cellular 10.0¢ 50 100 200 $0.00
Israel 1.2¢ 424 850 1,700 $0.00
Israel - Cellular 10.0¢ 50 100 200 $0.00
Italy 1.7¢ 302 603 1,206 $0.00
Japan 1.4¢ 350 699 1,399 $0.00
Japan - Cellular 12.5¢ 40 80 160 $0.00
Jordan 2.9¢ 172 343 685 $0.00
Jordan - Cellular 5.3¢ 95 191 381 $0.00
Kazakhstan 6.4¢ 78 156 312 $0.00
Korea - South 1.0¢ 500 1,000 2,000 $0.00
Korea - South - Cellular 2.6¢ 190 380 760 $0.00
Kuwait 7.1¢ 70 140 280 $0.00
Kyrgyzstan 7.1¢ 70 140 280 $0.00
Laos 3.4¢ 149 297 594 $0.00
Lebanon 6.9¢ 72 145 289 $0.00
Lebanon - Cellular 15.9¢ 31 63 126 $0.00
Macau 2.6¢ 190 380 760 $0.00
Malaysia 16.7¢ 30 60 120 $0.00
Malaysia - Cellular 2.0¢ 250 500 1,000 $0.00
Mongolia 12.5¢ 40 80 160 $0.00
Mongolia - Cellular 10.5¢ 48 95 190 $0.00
Myanmar (Burma) 23.5¢ 21 43 85 $0.00
Nepal 14.7¢ 34 68 136 $0.00
Nepal - Katmandu 6.3¢ 80 160 320 $0.00
Oman 12.8¢ 39 78 156 $0.00
Pakistan 8.3¢ 60 120 240 $0.00
Pakistan - Cellular 9.1¢ 55 110 220 $0.00
Philippines 10.0¢ 50 100 200 $0.00
Philippines - Cellular 15.9¢ 31 63 126 $0.00
Qatar 21.0¢ 24 48 95 $0.00
Saudi Arabia 6.5¢ 77 155 310 $0.00
Saudi Arabia - Cellular 15.9¢ 31 63 126 $0.00
Saudi Arabia - Jeddah 3.9¢ 130 260 520 $0.00
Saudi Arabia - Riyadh 1.5¢ 340 680 1,361 $0.00
Singapore 0.6¢ 794 1,587 3,175 $0.00
Singapore - Cellular 0.6¢ 794 1,587 3,175 $0.00
Spain 1.7¢ 302 603 1,206 $0.00
Sri Lanka 8.3¢ 60 120 240 $0.00
Syria 23.5¢ 21 43 85 $0.00
Taiwan 0.7¢ 704 1,408 2,817 $0.00
Taiwan - Cellular 5.4¢ 93 185 371 $0.00
Taiwan - Taipei 0.7¢ 704 1,408 2,817 $0.00
Tajikistan 6.3¢ 80 160 320 $0.00
Thailand 0.7¢ 704 1,408 2,817 $0.00
Thailand - Bangkok 0.7¢ 704 1,408 2,817 $0.00
Turkey 1.0¢ 500 1,000 2,000 $0.00
Turkey - Cellular 12.5¢ 40 80 160 $0.00
Turkey - Istanbul 0.8¢ 602 1,205 2,410 $0.00
Turkmenistan 11.1¢ 45 90 180 $0.00
United Arab Emirates 15.9¢ 31 63 126 $0.00
United Kingdom 1.7¢ 302 603 1,206 $0.00
United States 1.2¢ 429 859 1,717 $0.00
Uzbekistan 4.9¢ 103 205 411 $0.00
Vietnam 7.4¢ 67 134 269 $0.00
Vietnam - Cellular 7.4¢ 67 134 269 $0.00
Yemen 10.1¢ 49 99 197 $0.00
Yemen - Cellular 10.1¢ 49 99 197 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2008 by LA MEJOR TARJETA, Prepaid Phone Cards Distributor.