La Mejor Tarjeta logo.
Welcome to LA MEJOR TARJETA Las tarjetas telefonicas mas baratas a Latino America. Contamos con la mayor seleccion de Tarjetas prepagadas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.2¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free


MY LOVE te ofrece la mejor coneccion y una estupenda calidad en todas tus llamadas, encuentra la tarjeta telefonica MY LOVE y miles de tarjetas mas en LAMEJORTARJETA.com

My Love (800 & Local Access) Phone Card Details
New Phone Card
My Love (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
$10 -> Price: $9.25
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-6835 (English)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-888-730-8914
ServiceProvider: DP
Best Calling Countries

 

Rate Highlights
Egypt 7.9¢ / min.
Egypt - Cellular 6.0¢ / min.
Ghana 3.3¢ / min.
Ghana - Accra 3.1¢ / min.
Greece 1.0¢ / min.
Greece - Athens 1.0¢ / min.
Greece - Cellular 10.0¢ / min.
Guatemala 5.0¢ / min.
Hungary 1.5¢ / min.
Hungary - Budapest 1.1¢ / min.
My Love (800 & Local Access) Calling Card Terms

 



My Love (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 1/31/2008

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 19.0¢ 26 53 105 $0.00
Alaska 1.0¢ 525 1,050 2,100 $0.00
Albania 5.6¢ 90 180 360 $0.00
Albania - Cellular 23.8¢ 21 42 84 $0.00
Albania - Tirana 1.6¢ 315 630 1,260 $0.00
Algeria 7.9¢ 63 126 252 $0.00
Algeria - Cellular 11.9¢ 42 84 168 $0.00
American Samoa 6.0¢ 84 168 336 $0.00
Andorra 1.6¢ 315 630 1,260 $0.00
Andorra - Cellular 20.0¢ 25 50 100 $0.00
Angola 11.9¢ 42 84 168 $0.00
Angola - Cellular 15.9¢ 32 63 126 $0.00
Anguilla 9.5¢ 53 105 210 $0.00
Anguilla - Cellular 15.9¢ 32 63 126 $0.00
Antigua & Barbuba 7.3¢ 68 137 273 $0.00
Antigua - Cellular 7.3¢ 68 137 273 $0.00
Argentina 0.5¢ 1,050 2,100 4,200 $0.00
Argentina - Buenos Aires 0.2¢ 2,100 4,200 8,400 $0.00
Argentina - Cellular 3.5¢ 142 284 567 $0.00
Armenia 5.3¢ 95 189 378 $0.00
Armenia - Cellular 11.9¢ 42 84 168 $0.00
Armenia - Yerevan 2.6¢ 194 389 777 $0.00
Aruba 5.6¢ 89 179 357 $0.00
Aruba - Cellular 13.6¢ 37 74 147 $0.00
Ascension Island 95.2¢ 5 11 21 $0.00
Australia 0.4¢ 1,155 2,310 4,620 $0.00
Australia - Cellular 7.3¢ 68 137 273 $0.00
Austria 1.2¢ 428 857 1,714 $0.00
Austria - Cellular 9.3¢ 54 107 214 $0.00
Azerbaijan 10.2¢ 49 98 196 $0.00
Azerbaijan - Cellular 8.7¢ 58 116 231 $0.00
Bahamas 2.3¢ 220 441 881 $0.00
Bahrain 4.8¢ 105 210 420 $0.00
Bangladesh 2.6¢ 190 380 760 $0.00
Bangladesh - Cellular 2.6¢ 190 380 760 $0.00
Bangladesh - Chittagong 2.0¢ 247 494 987 $0.00
Bangladesh - Dhaka 2.0¢ 247 494 987 $0.00
Bangladesh - Sylhet 2.0¢ 247 494 987 $0.00
Barbados 5.0¢ 100 200 400 $0.00
Barbados - Cellular 15.9¢ 32 63 126 $0.00
Belarus 23.8¢ 21 42 84 $0.00
Belarus - Cellular 16.1¢ 31 62 124 $0.00
Belarus - Minsk 23.8¢ 21 42 84 $0.00
Belgium 1.3¢ 375 750 1,499 $0.00
Belgium - Cellular 15.2¢ 33 66 132 $0.00
Belize 15.9¢ 32 63 126 $0.00
Belize - Cellular 19.0¢ 26 53 105 $0.00
Benin 9.5¢ 53 105 210 $0.00
Benin - Cellular 15.9¢ 32 63 126 $0.00
Bermuda 2.9¢ 170 340 680 $0.00
Bermuda - Cellular 2.9¢ 170 340 680 $0.00
Bhutan 13.6¢ 37 74 147 $0.00
Bolivia 4.2¢ 120 240 480 $0.00
Bolivia - Cellular 6.8¢ 74 147 294 $0.00
Bolivia - Cochabamba 2.9¢ 170 340 680 $0.00
Bolivia - La Paz 2.9¢ 170 340 680 $0.00
Bolivia - Santa Cruz 2.9¢ 170 340 680 $0.00
Bosnia & Herzegovina 16.7¢ 30 60 120 $0.00
Bosnia & Herzegovina - Cellular 23.8¢ 21 42 84 $0.00
Botswana 5.0¢ 100 200 399 $0.00
Botswana - Cellular 13.6¢ 37 74 147 $0.00
Brazil 12.5¢ 40 80 160 $0.00
Brazil - Belo Horizante 0.6¢ 800 1,600 3,200 $0.00
Brazil - Cellular 10.6¢ 47 95 189 $0.00
Brazil - Rio De Janeiro 0.5¢ 925 1,850 3,700 $0.00
Brazil - Sao Paulo 0.5¢ 1,050 2,100 4,200 $0.00
British Virgin Island 7.9¢ 63 126 252 $0.00
Brunei 2.5¢ 200 400 800 $0.00
Bulgaria 1.9¢ 268 536 1,071 $0.00
Bulgaria - Cellular 23.8¢ 21 42 84 $0.00
Bulgaria - Sofia 1.5¢ 326 651 1,302 $0.00
Burkina Faso 13.2¢ 38 76 152 $0.00
Burundi 9.5¢ 53 105 210 $0.00
Burundi - Cellular 16.7¢ 30 60 120 $0.00
Cambodia 7.1¢ 70 140 280 $0.00
Cambodia - Cellular 7.1¢ 70 140 280 $0.00
Cambodia - Phnom Penh 7.1¢ 70 140 280 $0.00
Cameroon 5.6¢ 89 178 356 $0.00
Cameroon - Cellular 15.9¢ 32 63 126 $0.00
Canada 0.5¢ 980 1,960 3,920 $0.00
Canada - Cellular 0.5¢ 980 1,960 3,920 $0.00
Cape Verde Islands 19.0¢ 26 53 105 $0.00
Cayman Island 4.6¢ 110 220 440 $0.00
Cayman Islands - Cellular 23.8¢ 21 42 84 $0.00
Central African Republic 31.7¢ 16 32 63 $0.00
Chad 9.5¢ 53 105 210 $0.00
Chile 0.6¢ 866 1,733 3,465 $0.00
Chile - Cellular 8.7¢ 58 116 231 $0.00
China 0.6¢ 794 1,587 3,175 $0.00
China - Beijing 0.6¢ 794 1,587 3,175 $0.00
China - Canton 0.6¢ 794 1,587 3,175 $0.00
China - Cellular 0.6¢ 794 1,587 3,175 $0.00
China - Shanghai 0.6¢ 794 1,587 3,175 $0.00
China - Shenyang 0.6¢ 794 1,587 3,175 $0.00
China - TianJin 0.6¢ 794 1,587 3,175 $0.00
Colombia 5.6¢ 90 180 360 $0.00
Colombia - Barranquilla 0.7¢ 735 1,470 2,940 $0.00
Colombia - Bogota 0.7¢ 735 1,470 2,940 $0.00
Colombia - Cali 0.7¢ 735 1,470 2,940 $0.00
Colombia - Cellular 4.8¢ 105 210 420 $0.00
Colombia - Medellin 1.1¢ 473 945 1,890 $0.00
Comoros Island 23.8¢ 21 42 84 $0.00
Congo 9.5¢ 53 105 210 $0.00
Cook Island 95.2¢ 5 11 21 $0.00
Costa Rica 2.6¢ 190 380 760 $0.00
Costa Rica - Cellular 3.0¢ 168 336 672 $0.00
Croatia 2.8¢ 179 357 714 $0.00
Croatia - Cellular 15.6¢ 32 64 128 $0.00
Cuba 100.0¢ 5 10 20 $0.00
Cuba - Cellular 125.0¢ 4 8 16 $0.00
Cyprus 1.0¢ 500 1,000 2,000 $0.00
Cyprus - Cellular 3.0¢ 165 330 660 $0.00
Czech Republic 0.9¢ 542 1,084 2,168 $0.00
Czech Republic - Cellular 13.9¢ 36 72 144 $0.00
Czech Republic - Praque 8.7¢ 58 116 231 $0.00
Denmark 1.0¢ 482 964 1,928 $0.00
Denmark - Cellular 12.8¢ 39 78 156 $0.00
Diego Garcia 95.2¢ 5 11 21 $0.00
Djibouti 31.7¢ 16 32 63 $0.00
Dominica 7.2¢ 69 139 277 $0.00
Dominica - Cellular 10.4¢ 48 97 193 $0.00
Dominican Republic 2.1¢ 240 481 962 $0.00
Dominican Republic - Cellular 8.2¢ 61 122 244 $0.00
Ecuador 9.1¢ 55 110 220 $0.00
Ecuador - Cellular 15.9¢ 32 63 126 $0.00
Ecuador - Cuenca 6.7¢ 75 150 300 $0.00
Ecuador - Guayaquil 6.7¢ 75 150 300 $0.00
Ecuador - Quito 6.7¢ 75 150 300 $0.00
Egypt 7.9¢ 63 126 252 $0.00
Egypt - Cellular 6.0¢ 84 168 336 $0.00
El Salvador - Cellular 14.3¢ 35 70 140 $0.00
Equatorial Guinea 23.8¢ 21 42 84 $0.00
Eritrea 23.8¢ 21 42 84 $0.00
Estonia 1.9¢ 268 536 1,071 $0.00
Estonia - Cellular 20.0¢ 25 50 100 $0.00
Ethiopia 20.0¢ 25 50 100 $0.00
Ethiopia - Adis Ababa 20.8¢ 24 48 96 $0.00
Ethiopia - Cellular 20.0¢ 25 50 100 $0.00
Faeroe Island 15.9¢ 32 63 126 $0.00
Falkland Island 95.2¢ 5 11 21 $0.00
Finland 1.7¢ 300 600 1,200 $0.00
France 0.9¢ 536 1,071 2,142 $0.00
France - Cellular 10.0¢ 50 100 200 $0.00
French - Antilles 5.0¢ 100 200 400 $0.00
French - Guiana 4.0¢ 125 250 500 $0.00
French - Polynesia 17.2¢ 29 58 116 $0.00
Gabon 4.8¢ 105 210 420 $0.00
Gabon - Cellular 6.3¢ 80 160 320 $0.00
Gambia 23.8¢ 21 42 84 $0.00
Gambia - Cellular 23.8¢ 21