La Mejor Tarjeta logo.
Welcome to LA MEJOR TARJETA Las tarjetas telefonicas mas baratas a Latino America. Contamos con la mayor seleccion de Tarjetas prepagadas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.2¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free


BOSS DALLAS te ofrece la mejor coneccion y una estupenda calidad en todas tus llamadas, encuentra la tarjeta telefonica BOSS DALLAS y miles de tarjetas mas en LAMEJORTARJETA.com

Boss Dallas ( Regional 800 & Dallas Local Access ) Phone Card Details
New Phone Card
Boss Dallas ( Regional 800 & Dallas Local Access )
   
more stock coming soon...

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-957-6967 (English)
1-800-957-7047 (Spanish)
Please Use Local Access Out Side Dallas, TX
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-691-8438
ServiceProvider: IDT Corp.
Best Calling Countries

 

Rate Highlights
Argentina 1.4¢ / min.
Argentina - Buenos Aires 1.0¢ / min.
Bahamas 2.4¢ / min.
Belize 13.2¢ / min.
Bolivia 5.0¢ / min.
Cameroon 9.6¢ / min.
Colombia 5.6¢ / min.
Costa Rica 4.2¢ / min.
Cuba 100.0¢ / min.
Czech Republic 1.7¢ / min.
Boss Dallas ( Regional 800 & Dallas Local Access ) Calling Card Terms

 



Boss Dallas ( Regional 800 & Dallas Local Access ) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Albania 5.6¢ 36 90 360 $0.00
Albania - Cellular 18.5¢ 11 27 108 $0.00
Albania - Tirana 2.0¢ 100 250 1,000 $0.00
Algeria 8.3¢ 24 60 240 $0.00
Algeria - Cellular 12.5¢ 16 40 160 $0.00
Argentina 1.4¢ 141 352 1,408 $0.00
Argentina - Buenos Aires 1.0¢ 200 500 2,000 $0.00
Argentina - Cellular 11.1¢ 18 45 180 $0.00
Armenia 7.1¢ 28 70 280 $0.00
Armenia - Yerevan 4.2¢ 48 120 480 $0.00
Australia 1.7¢ 120 300 1,200 $0.00
Austria 10.2¢ 20 49 196 $0.00
Bahamas 2.4¢ 84 210 840 $0.00
Bangladesh 5.0¢ 40 100 400 $0.00
Bangladesh - Cellular 3.3¢ 60 150 601 $0.00
Bangladesh - Chittagong 5.0¢ 40 100 400 $0.00
Bangladesh - Dhaka 5.0¢ 40 100 400 $0.00
Bangladesh - Khulna 5.0¢ 40 100 400 $0.00
Bangladesh - Sylhet 5.0¢ 40 100 400 $0.00
Belgium 2.5¢ 80 200 800 $0.00
Belize 13.2¢ 15 38 152 $0.00
Benin 7.1¢ 28 70 280 $0.00
Bolivia 5.0¢ 40 100 400 $0.00
Bolivia - Cellular 9.1¢ 22 55 220 $0.00
Bolivia - Cochabamba 4.2¢ 48 120 480 $0.00
Bolivia - La Paz 4.2¢ 48 120 480 $0.00
Bolivia - Santa Cruz 4.2¢ 48 120 480 $0.00
Brazil 12.5¢ 16 40 160 $0.00
Brazil - Belo Horizante 2.5¢ 80 200 800 $0.00
Brazil - Rio De Janeiro 2.5¢ 80 200 800 $0.00
Brazil - Sao Paulo 2.5¢ 80 200 800 $0.00
Bulgaria 5.0¢ 40 100 400 $0.00
Bulgaria - Sofia 5.0¢ 40 100 400 $0.00
Burkina Faso 13.2¢ 15 38 152 $0.00
Cambodia 11.1¢ 18 45 180 $0.00
Cambodia - Cellular 11.1¢ 18 45 180 $0.00
Cameroon 9.6¢ 21 52 208 $0.00
Cameroon - Cellular 12.5¢ 16 40 160 $0.00
Canada 2.5¢ 80 200 800 $0.00
Canada - Cellular 2.5¢ 80 200 800 $0.00
Chile 1.7¢ 120 301 1,205 $0.00
China 1.3¢ 160 400 1,600 $0.00
China - Beijing 1.3¢ 160 400 1,600 $0.00
China - Canton 1.3¢ 160 400 1,600 $0.00
China - Cellular 1.3¢ 160 400 1,600 $0.00
China - Shanghai 1.3¢ 160 400 1,600 $0.00
China - Shenyang 1.3¢ 160 400 1,600 $0.00
China - TianJin 1.3¢ 160 400 1,600 $0.00
Colombia 5.6¢ 36 90 360 $0.00
Colombia - Bogota 3.3¢ 60 150 600 $0.00
Colombia - Cali 3.3¢ 60 150 600 $0.00
Colombia - Cellular 8.3¢ 24 60 240 $0.00
Colombia - Medellin 3.3¢ 60 150 600 $0.00
Costa Rica 4.2¢ 48 120 480 $0.00
Cuba 100.0¢ 2 5 20 $0.00
Czech Republic 1.7¢ 121 303 1,212 $0.00
Denmark 2.5¢ 80 200 800 $0.00
Dominican Republic 4.2¢ 48 120 480 $0.00
Ecuador 9.1¢ 22 55 220 $0.00
Ecuador - Cellular 15.6¢ 13 32 128 $0.00
Egypt 14.3¢ 14 35 140 $0.00
Egypt - Cellular 12.5¢ 16 40 160 $0.00
El Salvador 11.1¢ 18 45 180 $0.00
Eritrea 23.8¢ 8 21 84 $0.00
Estonia 2.5¢ 80 200 800 $0.00
Ethiopia 21.7¢ 9 23 92 $0.00
France 2.5¢ 80 200 800 $0.00
Gabon 5.0¢ 40 100 400 $0.00
Gambia 17.9¢ 11 28 112 $0.00
Germany 10.0¢ 20 50 200 $0.00
Ghana 6.3¢ 32 80 320 $0.00
Ghana - Cellular 13.9¢ 14 36 144 $0.00
Greece 2.5¢ 80 200 800 $0.00
Guatemala 6.9¢ 29 72 288 $0.00
Guinea 8.3¢ 24 60 240 $0.00
Honduras 13.2¢ 15 38 152 $0.00
Hong Kong 1.7¢ 120 300 1,200 $0.00
Hungary 3.6¢ 56 140 560 $0.00
India 6.7¢ 30 75 300 $0.00
India - Ahmedabad 8.3¢ 24 60 240 $0.00
India - Cellular 7.1¢ 28 70 280 $0.00
India - Hydrabad 8.3¢ 24 60 240 $0.00
India - Madras 8.3¢ 24 60 240 $0.00
India - New Dehli 8.3¢ 24 60 240 $0.00
Indonesia 6.3¢ 32 80 320 $0.00
Indonesia - Jakarta 4.2¢ 48 120 480 $0.00
Iran 8.3¢ 24 60 240 $0.00
Iran - Tehran 6.3¢ 32 80 320 $0.00
Iraq 5.6¢ 36 90 360 $0.00
Iraq - Baghdad 4.2¢ 48 120 480 $0.00
Iraq - Cellular 11.4¢ 18 44 176 $0.00
Ireland 2.5¢ 80 200 800 $0.00
Israel 2.5¢ 80 200 800 $0.00
Israel - Cellular 10.0¢ 20 50 200 $0.00
Italy 2.5¢ 80 200 800 $0.00
Jamaica 7.6¢ 26 66 264 $0.00
Jamaica - Cellular 17.9¢ 11 28 112 $0.00
Japan 2.5¢ 80 200 800 $0.00
Jordan 3.3¢ 60 150 600 $0.00
Kenya 6.9¢ 29 72 288 $0.00
Kenya - Cellular 16.7¢ 12 30 120 $0.00
Kenya - Nairobi 5.0¢ 40 100 400 $0.00
Korea - South 2.5¢ 80 200 800 $0.00
Korea - South - Cellular 4.4¢ 46 115 460 $0.00
Laos 5.0¢ 40 100 400 $0.00
Lebanon 9.4¢ 21 53 212 $0.00
Liberia 20.0¢ 10 25 100 $0.00
Lithuania 4.5¢ 44 111 444 $0.00
Malaysia 16.7¢ 12 30 120 $0.00
Malaysia - Cellular 3.7¢ 54 135 541 $0.00
Mexico 6.7¢ 30 75 300 $0.00
Mexico - Guadalajara 2.0¢ 100 250 1,000 $0.00
Mexico - Mexico City 2.0¢ 100 250 1,000 $0.00
Mexico - Monterrey 2.0¢ 100 250 1,000 $0.00
Mexico - Puebla 2.0¢ 100 250 1,000 $0.00
Morocco 15.2¢ 13 33 132 $0.00
Nepal 17.9¢ 11 28 112 $0.00
Nepal - Katmandu 6.3¢ 32 80 320 $0.00
Netherlands 2.5¢ 80 200 800 $0.00
Nicaragua 11.1¢ 18 45 180 $0.00
Nigeria 9.1¢ 22 55 220 $0.00
Nigeria - Cellular 13.2¢ 15 38 152 $0.00
Norway 2.5¢ 80 200 800 $0.00
Pakistan 8.3¢ 24 60 240 $0.00
Pakistan - Cellular 9.1¢ 22 55 220 $0.00
Panama 3.3¢ 60 150 600 $0.00
Panama - Panama City 3.3¢ 60 150 600 $0.00
Peru 2.5¢ 80 200 800 $0.00
Peru - Lima 2.5¢ 80 200 800 $0.00
Philippines 11.4¢ 18 44 176 $0.00
Poland 1.6¢ 128 320 1,280 $0.00
Poland - Cellular 7.6¢ 26 66 264 $0.00
Portugal 2.5¢ 80 200 800 $0.00
Puerto Rico 3.3¢ 60 150 600 $0.00
Romania 5.0¢ 40 100 400 $0.00
Romania - Bucharest 5.0¢ 40 100 400 $0.00
Russia 3.7¢ 54 135 540 $0.00
Russia - Moscow 1.9¢ 108 270 1,081 $0.00
Russia - St. Petersburg 1.9¢ 108 270 1,081 $0.00
Saudi Arabia 11.1¢ 18 45 180 $0.00
Saudi Arabia - Jeddah 5.0¢ 40 100 400 $0.00
Saudi Arabia - Riyadh 5.0¢ 40 100 400 $0.00
Senegal 12.5¢ 16 40 160 $0.00
Serbia 6.3¢ 32 80 320 $0.00
Singapore 2.5¢ 80 200 800 $0.00
South Africa 4.6¢ 44 110 440 $0.00
Spain 25.0¢ 8 20 80 $0.00
Sri Lanka 10.0¢ 20 50 200 $0.00
Sudan 11.1¢ 18 45 180 $0.00
Sweden 2.5¢ 80 200 800 $0.00
Syria 17.9¢ 11 28 112 $0.00
Taiwan 2.0¢ 100 250 1,000 $0.00
Tanzania 10