La Mejor Tarjeta logo.
Welcome to LA MEJOR TARJETA Las tarjetas telefonicas mas baratas a Latino America. Contamos con la mayor seleccion de Tarjetas prepagadas
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.2¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free


8 DALLAS te ofrece la mejor coneccion y una estupenda calidad en todas tus llamadas, encuentra la tarjeta telefonica 8 DALLAS y miles de tarjetas mas en LAMEJORTARJETA.com

8 Dallas (Regional 800 Access & Dallas Local Access) Phone Card Details
8 Dallas (Regional 800 Access & Dallas Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$10 -> Price: $9.25
$20 ->Price: $18.99

Local Numbers: Click here for Local Access Numbers
Toll Free: $ 5: 1-888-813-0785 (Engish)
1-888-813-0786 (Spanish)
$10: 1-888-813-8893 (English)
1-888-813-8903 (Spanish)
(Work from TX State Only!)
(Use Local Access For Call Made From Out Side TX State)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-888-214-9753
ServiceProvider: Entrix
Best Calling Countries

 

Rate Highlights
Cameroon 16.7¢ / min.
China 2.0¢ / min.
Colombia - Bogota 4.3¢ / min.
France 2.8¢ / min.
Hong Kong 2.0¢ / min.
India 13.7¢ / min.
Japan 3.6¢ / min.
Korea - South 2.1¢ / min.
Laos 23.8¢ / min.
Malaysia 16.7¢ / min.
8 Dallas (Regional 800 Access & Dallas Local Access) Calling Card Terms

 



8 Dallas (Regional 800 Access & Dallas Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 26.3¢ 38 76 $0.00
Albania 5.6¢ 180 360 $0.00
Algeria 9.8¢ 102 204 $0.00
Argentina 3.3¢ 300 601 $0.00
Argentina - Buenos Aires 1.4¢ 704 1,408 $0.00
Armenia 16.7¢ 60 120 $0.00
Armenia - Yerevan 16.7¢ 60 120 $0.00
Australia 2.8¢ 360 719 $0.00
Balearic Island 100.0¢ 10 20 $0.00
Bangladesh 16.7¢ 60 120 $0.00
Bangladesh - Chittagong 9.8¢ 102 204 $0.00
Bangladesh - Dhaka 5.6¢ 180 360 $0.00
Bolivia 16.7¢ 60 120 $0.00
Bolivia - Cochabamba 5.0¢ 201 402 $0.00
Bolivia - La Paz 7.1¢ 141 282 $0.00
Bolivia - Santa Cruz 5.6¢ 180 360 $0.00
Brazil 12.5¢ 80 160 $0.00
Brazil - Rio De Janeiro 3.3¢ 300 601 $0.00
Brazil - Sao Paulo 2.5¢ 402 803 $0.00
Bulgaria 7.9¢ 126 252 $0.00
Cambodia 47.6¢ 21 42 $0.00
Cameroon 16.7¢ 60 120 $0.00
Cameroon - Cellular 16.7¢ 60 120 $0.00
Canada 2.5¢ 402 803 $0.00
Canada - Cellular 2.5¢ 402 803 $0.00
Chile 2.5¢ 402 803 $0.00
China 2.0¢ 502 1,004 $0.00
China - Beijing 2.0¢ 502 1,004 $0.00
China - Canton 2.0¢ 502 1,004 $0.00
China - Cellular 2.0¢ 502 1,004 $0.00
China - Shanghai 2.0¢ 502 1,004 $0.00
China - Shenyang 2.0¢ 502 1,004 $0.00
China - TianJin 2.0¢ 502 1,004 $0.00
Colombia 5.6¢ 180 360 $0.00
Colombia - Bogota 4.3¢ 235 470 $0.00
Colombia - Cali 4.3¢ 235 469 $0.00
Colombia - Cellular 5.6¢ 180 360 $0.00
Colombia - Medellin 5.0¢ 201 402 $0.00
Congo 16.7¢ 60 120 $0.00
Costa Rica 6.2¢ 162 324 $0.00
Dominican Republic 11.9¢ 84 168 $0.00
Ecuador 16.7¢ 60 120 $0.00
Ecuador - Cellular 16.7¢ 60 120 $0.00
Egypt 15.2¢ 66 132 $0.00
El Salvador 11.1¢ 90 180 $0.00
Eritrea 41.7¢ 24 48 $0.00
Ethiopia 41.7¢ 24 48 $0.00
Fiji Islands 27.8¢ 36 72 $0.00
France 2.8¢ 360 720 $0.00
Gambia 17.9¢ 56 112 $0.00
Georgia 6.2¢ 162 324 $0.00
Germany 10.0¢ 100 200 $0.00
Ghana 7.1¢ 141 282 $0.00
Ghana - Accra 5.7¢ 175 350 $0.00
Ghana - Cellular 10.1¢ 99 198 $0.00
Greece 4.2¢ 240 480 $0.00
Guatemala 11.0¢ 91 182 $0.00
Guatemala - Cellular 13.7¢ 73 146 $0.00
Guinea 15.2¢ 66 132 $0.00
Guyana 33.3¢ 30 60 $0.00
Honduras 30.3¢ 33 66 $0.00
Hong Kong 2.0¢ 504 1,008 $0.00
Hungary 4.4¢ 225 450 $0.00
India 13.7¢ 73 146 $0.00
India - Bombay 13.7¢ 73 146 $0.00
India - Gujarat 13.7¢ 73 146 $0.00
India - Hydrabad 13.7¢ 73 146 $0.00
India - Madras 13.7¢ 73 146 $0.00
India - New Dehli 13.7¢ 73 146 $0.00
Indonesia 8.3¢ 120 240 $0.00
Indonesia - Jakarta 4.7¢ 213 426 $0.00
Iran 11.5¢ 87 174 $0.00
Iran - Tehran 5.6¢ 180 360 $0.00
Iraq 33.3¢ 30 60 $0.00
Ireland 2.8¢ 360 719 $0.00
Israel 3.3¢ 303 606 $0.00
Italy 2.5¢ 402 803 $0.00
Ivory Coast - Cellular 16.7¢ 60 120 $0.00
Jamaica 15.9¢ 63 126 $0.00
Japan 3.6¢ 282 564 $0.00
Jordan 15.2¢ 66 132 $0.00
Kenya 14.5¢ 69 138 $0.00
Korea - South 2.1¢ 480 960 $0.00
Kuwait 11.9¢ 84 168 $0.00
Laos 23.8¢ 42 84 $0.00
Lebanon 10.1¢ 99 198 $0.00
Lithuania 11.1¢ 90 180 $0.00
Macedonia 20.8¢ 48 96 $0.00
Malaysia 16.7¢ 60 120 $0.00
Mali Republic 19.6¢ 51 102 $0.00
Mauritania 23.8¢ 42 84 $0.00
Mauritius 23.8¢ 42 84 $0.00
Mexico 5.6¢ 180 360 $0.00
Mexico - Guadalajara 4.2¢ 240 480 $0.00
Mexico - Mexico City 3.1¢ 322 644 $0.00
Mexico - Monterrey 3.8¢ 265 530 $0.00
Morocco 19.6¢ 51 102 $0.00
Myanmar (Burma) 37.0¢ 27 54 $0.00
Nepal 30.3¢ 33 66 $0.00
Nicaragua 19.6¢ 51 102 $0.00
Niger 16.7¢ 60 120 $0.00
Nigeria 14.5¢ 69 138 $0.00
Nigeria - Lagos 7.7¢ 130 260 $0.00
Pakistan 20.4¢ 49 98 $0.00
Pakistan - Cellular 20.4¢ 49 98 $0.00
Panama 15.2¢ 66 132 $0.00
Paraguay 15.2¢ 66 132 $0.00
Peru 7.7¢ 130 260 $0.00
Peru - Lima 2.2¢ 457 913 $0.00
Philippines 16.7¢ 60 120 $0.00
Poland 4.2¢ 240 480 $0.00
Puerto Rico 4.8¢ 207 414 $0.00
Romania 13.9¢ 72 144 $0.00
Romania - Bucharest 5.6¢ 180 360 $0.00
Russia 6.7¢ 150 300 $0.00
Russia - Moscow 1.5¢ 667 1,333 $0.00
Russia - St. Petersburg 1.9¢ 526 1,053 $0.00
Saudi Arabia 19.6¢ 51 102 $0.00
Saudi Arabia - Jeddah 6.2¢ 162 324 $0.00
Saudi Arabia - Riyadh 6.2¢ 162 324 $0.00
Senegal 16.7¢ 60 120 $0.00
Serbia 12.4¢ 81 162 $0.00
Sierra Leone 30.3¢ 33 66 $0.00
Singapore 2.0¢ 504 1,008 $0.00
South Africa 6.7¢ 150 300 $0.00
Spain 2.5¢ 402 803 $0.00
Sri Lanka 22.2¢ 45 90 $0.00
Sudan 25.6¢ 39 78 $0.00
Syria 25.6¢ 39 78 $0.00
Taiwan 2.5¢ 402 804 $0.00
Tanzania 27.8¢ 36 72 $0.00
Thailand 11.1¢ 90 180 $0.00
Thailand - Bangkok 4.4¢ 225 450 $0.00
Togo 41.7¢ 24 48 $0.00
Tunisia 29.8¢ 34 67 $0.00
Turkey 13.3¢ 75 150 $0.00
Turkey - Istanbul 6.9¢ 144 288 $0.00
Uganda 11.1¢ 90 180 $0.00
Ukraine 13.3¢ 75 150 $0.00
United Arab Emirates 22.2¢ 45 90 $0.00
United Kingdom 2.5¢ 402 803 $0.00
United States 2.9¢ 342 685 $0.00
Uruguay 16.7¢ 60 120 $0.00
Uruguay - Montevideo 8.3¢ 120 240 $0.00
Vietnam 41.7¢ 24 48 $0.00
Yemen 16.7¢ 60 120 $0.00
Yugoslavia 17.6¢ 57 113 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2008 by LA MEJOR TARJETA, Prepaid Phone Cards Distributor.